FRAME | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing |
---|---|
SIZE | Size Split: 29: M L XL |
SUSPENSION FORK | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout |
SHOCK | RockShox Deluxe Select, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount |
SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
BRAKE SYSTEM | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
REAR DERAILLEUR | Shimano, 11-Speed |
SHIFTERS | Shimano 11v, Rapidfire-Plus |
CRANKSET | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
CHAIN GUIDE | Reverse Flip-Guide E-Chain Guide, Direct Mount, GEN4 |
CASSETTE | Shimano 11v, 11-51T |
CHAIN | KMC X11 |
FRONT HUB | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
REAR HUB | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
RIMS | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
TYRES | Schwalbe Nobby Nic, PerfL, 2.6 |
STEM | CUBE Performance Stem E-MTB, 31.8mm |
HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
GRIPS | ACID React Pro |
SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
SADDLE | Natural Fit Venec |
HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
WEIGHT | 24,5 kg |
COLOUR | swampgrey´n´black |
DRIVE UNIT | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 750 |
REMOTE | Bosch LED Remote |
CHARGER | Bosch 2A |

TREK X-Caliber 8
1000,00 € c/ IVA

Specialized S-WORKS Tarmac SL8 - Dura Ace DI2
11900,00 € c/ IVA
Cube Hybrid 140 HPC PRO 750Wh CARBONO
3390,00 € c/ IVA
Quadro em CARBONO
Motor Bosch CX – 85 Nm
Bateria Bosch Smart 750Wh
Suspensão e Amortecedor RockShox, 150mmm curso
Travões Magura 4 pistons
Levo Gen3
TAMANHO | CM |
XS (S1) | 150-160 |
S (S2) | 157-173 |
M (S3) | 165-180 |
L (S4) | 173-188 |
XL (S5) | 178-193 |
XXL (S6) | 188-203 |
Descrição